| Rang | Nom | Prénom | Etablissement | Hist. (/13) | Géo. (/13) | Ed. civ. (/10) | Expr. (/4) | Total (/40) |
| 1 | Plat | Isayah | Havila | 12.0 | 12.0 | 8.5 | 3.0 | 35.5 |
| 2 | Passil | Xatramë | Hnaizianu | 13.0 | 7.0 | 9.5 | 4.0 | 33.5 |
| 3 | Lapacas | Samuel | Havila | 11.5 | 10.0 | 8.0 | 3.0 | 32.5 |
| 4 | Lalie | Saiwene | Havila | 12.0 | 10.0 | 8.0 | 2.5 | 32.5 |
| 5 | Hajduk | Hilkë | Baganda | 9.5 | 10.5 | 8.0 | 4.0 | 32.0 |
| 6 | Wadela | Claude | Havila | 10.0 | 10.5 | 8.5 | 3.0 | 32.0 |
| 7 | Genin Juni | Mekene | Havila | 12.0 | 7.0 | 8.5 | 3.0 | 30.5 |
| 8 | Lalie | Claudine | Havila | 12.0 | 6.5 | 9.0 | 3.0 | 30.5 |
| 9 | Ajapuhnya | Kilian | Havila | 11.0 | 9.8 | 6.3 | 3.0 | 30.0 |
| 10 | John | Drelane | Hnaizianu | 11.0 | 6.0 | 9.0 | 4.0 | 30.0 |
| 11 | Kecine | Enzo | Havila | 9.5 | 9.5 | 7.5 | 3.0 | 29.5 |
| 12 | Hmuzo | Sephora | Havila | 11.5 | 5.0 | 9.0 | 2.0 | 27.5 |
| 13 | Wadela | Richard | Havila | 7.8 | 8.5 | 9.0 | 2.3 | 27.5 |
| 14 | Ihily | Christian | Havila | 10.5 | 8.3 | 6.5 | 2.0 | 27.3 |
| 15 | Truijij | Eno | Havila | 11.3 | 5.8 | 7.5 | 2.5 | 27.0 |
| 16 | Hnailolo | Stella | Havila | 10.0 | 7.0 | 8.0 | 2.0 | 27.0 |
| 17 | Hmakone | Qanane | Hnaizianu | 9.0 | 8.0 | 7.0 | 3.0 | 27.0 |
| 18 | Wawine | Pierre-David | Hnaizianu | 12.0 | 7.0 | 5.0 | 3.0 | 27.0 |
| 19 | Treulue | Jéwiné | Havila | 10.5 | 8.0 | 6.5 | 1.5 | 26.5 |
| 20 | Wright | Sinakoko | Hnaizianu | 9.0 | 6.0 | 7.0 | 3.5 | 25.5 |
| 21 | Matha | Andre | Havila | 11.5 | 6.5 | 5.0 | 2.0 | 25.0 |
| 22 | Taine | Maelys | Havila | 10.5 | 4.3 | 7.8 | 2.5 | 25.0 |
| 23 | Wahmetrua | Nassaie | Hnaizianu | 10.0 | 6.0 | 6.0 | 3.0 | 25.0 |
| 24 | Wasakua | Zolie | Hnaizianu | 7.0 | 6.0 | 9.0 | 3.0 | 25.0 |
| 25 | Hniminau | Auguste | Havila | 8.0 | 8.5 | 6.0 | 2.0 | 24.5 |
| 26 | Haocas | Ineissie | Havila | 9.5 | 5.0 | 8.0 | 2.0 | 24.5 |
| 27 | Mene | Sandy | Hnaizianu | 7.0 | 7.0 | 7.0 | 3.5 | 24.5 |
| 28 | Boanemoa | Jessica | Baganda | 9.5 | 6.5 | 4.0 | 4.0 | 24.0 |
| 29 | Hmaloko | Thierry | Havila | 8.5 | 8.0 | 5.3 | 1.8 | 23.5 |
| 30 | Sameke | Francoise | Hnaizianu | 8.0 | 4.0 | 8.0 | 3.5 | 23.5 |
| 31 | Yeiwie | Simijane | Taremen | 4.5 | 11 | 4 | 4 | 23.5 |
| 32 | Wenethem | Prudence | Havila | 7.5 | 5.5 | 7.5 | 2.5 | 23.0 |
| 33 | Yeiwie | Bernard | Taremen | 7 | 6 | 6 | 4 | 23.0 |
| 34 | Wadriako | Orayna | Baganda | 8.0 | 4.5 | 6.0 | 4.0 | 22.5 |
| 35 | Qaeze | Sala | Havila | 9.0 | 6.3 | 5.3 | 2.0 | 22.5 |
| 36 | Qenenöj | Mailys | Havila | 6.0 | 7.0 | 7.5 | 2.0 | 22.5 |
| 37 | Halo | Gisele | Havila | 9.5 | 4.5 | 7.0 | 1.5 | 22.5 |
| 38 | Wahena | Raïssa | Havila | 9.5 | 5.5 | 5.0 | 2.5 | 22.5 |
| 39 | Wazizi | Eurielle | Havila | 9.0 | 6.0 | 5.0 | 2.5 | 22.5 |
| 40 | Theaboinou | Ivanic | Baganda | 7.5 | 6.0 | 5.5 | 3.0 | 22.0 |
| 41 | Caihe | Majane | Havila | 9.0 | 4.0 | 7.0 | 2.0 | 22.0 |
| 42 | Wejieme | Loihni | Havila | 8.0 | 5.5 | 6.5 | 2.0 | 22.0 |
| 43 | Sinyeue | Alfred | Hnaizianu | 9.0 | 5.0 | 5.0 | 3.0 | 22.0 |
| 44 | Waxeniatr | Arthur | Hnaizianu | 7.0 | 5.0 | 7.0 | 3.0 | 22.0 |
| 45 | Haeweng | Joseph | Havila | 9.0 | 5.5 | 5.8 | 1.5 | 21.8 |
| 46 | Wahmetu | Ferdinand | Taremen | 8.25 | 4.5 | 5 | 4 | 21.8 |
| 47 | Weleqë | Eugénie | Havila | 7.0 | 6.3 | 6.0 | 2.3 | 21.5 |
| 48 | Passa | David-Auterga | Havila | 8.0 | 6.3 | 5.3 | 2.0 | 21.5 |
| 49 | Waia | Sabrina | Taremen | 8 | 4.5 | 5 | 4 | 21.5 |
| 50 | Washetine | Yvana | Taremen | 8 | 4.75 | 4.75 | 4 | 21.5 |
| 51 | Juni | Malcom-Henry | Havila | 7.0 | 7.0 | 5.3 | 2.0 | 21.3 |
| 52 | Baebae | Toky | Havila | 8.0 | 5.5 | 5.3 | 2.5 | 21.3 |
| 53 | Kauma | Drela | Havila | 9.0 | 4.5 | 5.5 | 2.0 | 21.0 |
| 54 | Pasquier | Jérémy | Havila | 9.0 | 4.5 | 5.5 | 2.0 | 21.0 |
| 55 | Wangane | Francisca | Havila | 9.5 | 3.5 | 6.0 | 2.0 | 21.0 |
| 56 | Coste | Eliana | Havila | 9.5 | 4.0 | 5.5 | 2.0 | 21.0 |
| 57 | Thupako | Wémo | Havila | 8.0 | 6.0 | 5.5 | 1.5 | 21.0 |
| 58 | Lapacas | Tayron | Hnaizianu | 6.0 | 4.0 | 8.0 | 3.0 | 21.0 |
| 59 | Cahma | Wili | Havila | 7.5 | 5.5 | 5.5 | 2.0 | 20.5 |
| 60 | Wanothuma | Celine | Hnaizianu | 11.0 | 5.0 | 1.0 | 3.5 | 20.5 |
| 61 | Hnacipan | Kamele | Havila | 10.0 | 3.8 | 4.0 | 2.5 | 20.3 |
| 62 | Javelier | Zoé | Baganda | 6.5 | 6.0 | 4.5 | 3.0 | 20.0 |
| 63 | Vandegou | Jean-Francois | Havila | 7.0 | 6.0 | 5.0 | 2.0 | 20.0 |
| 64 | Gowetr | Mahie | Havila | 6.0 | 4.8 | 7.8 | 1.5 | 20.0 |
| 65 | Wadewe | Djeelyan | Havila | 9.5 | 3.8 | 5.0 | 1.8 | 20.0 |
| 66 | Pawawi | Laurielle | Havila | 5.0 | 6.0 | 7.0 | 2.0 | 20.0 |
| 67 | Hnacipan | John-Leonard | Hnaizianu | 8.0 | 3.0 | 6.0 | 3.0 | 20.0 |
| 68 | Wahnapo | Paul | Hnaizianu | 7.0 | 5.0 | 5.0 | 3.0 | 20.0 |
| 69 | Xowie | Jeannette | Hnaizianu | 7.0 | 5.0 | 5.0 | 3.0 | 20.0 |
| 70 | Dawilo | Emerence | Boaouva | 5.5 | 5.0 | 5.5 | 4.0 | 20.0 |
| 71 | Moinlaoupioh | Geneviève | Baganda | 7.5 | 4.5 | 4.5 | 3.0 | 19.5 |
| 72 | Tidjine | Loïnie | Baganda | 9.0 | 3.5 | 4.0 | 3.0 | 19.5 |
| 73 | Wahena | Bryan | Havila | 6.0 | 2.5 | 8.5 | 2.5 | 19.5 |
| 74 | Malouma | Mélanie | Baganda | 7.5 | 2.5 | 6.5 | 2.5 | 19.0 |
| 75 | Hnacipan | Marie | Havila | 7.5 | 3.0 | 6.5 | 2.0 | 19.0 |
| 76 | Wagueta | Eklesia | Havila | 10.5 | 2.5 | 4.0 | 2.0 | 19.0 |
| 77 | Sakilia | Alize | Havila | 6.0 | 4.8 | 7.0 | 1.3 | 19.0 |
| 78 | Sio | Nordine | Havila | 8.5 | 5.0 | 3.5 | 2.0 | 19.0 |
| 79 | Wenemit | Joël | Havila | 8.5 | 2.0 | 7.0 | 1.5 | 19.0 |
| 80 | Bafue | Adelaïde | Hnaizianu | 4.0 | 5.0 | 7.0 | 3.0 | 19.0 |
| 81 | Humuni | Wadruba | Hnaizianu | 6.0 | 7.0 | 3.0 | 3.0 | 19.0 |
| 82 | Panue | Liko Moïse | Hnaizianu | 8.0 | 5.0 | 4.0 | 2.0 | 19.0 |
| 83 | Thomadra | Joyce | Hnaizianu | 5.0 | 4.0 | 7.0 | 3.0 | 19.0 |
| 84 | Wamalo | Fernande | Hnaizianu | 9.0 | 2.0 | 5.0 | 3.0 | 19.0 |
| 85 | Tupaissi | Qaeko | Baganda | 6.0 | 3.5 | 6.0 | 3.0 | 18.5 |
| 86 | Wahnapo | Andrew | Baganda | 8.0 | 5.0 | 3.0 | 2.5 | 18.5 |
| 87 | Paeten-Whaap | Bassi | Baganda | 5.5 | 5.0 | 5.5 | 2.5 | 18.5 |
| 88 | Tangopi | Sewia | Eben eza | 7.0 | 3.5 | 5.0 | 3.0 | 18.5 |
| 89 | Drudri | Daniel | Taremen | 7 | 3.75 | 4.5 | 3 | 18.3 |
| 90 | Wassaumi | Elie | Taremen | 7.75 | 5 | 3.5 | 2 | 18.3 |
| 91 | Streeter | Thipe | Havila | 7.0 | 5.5 | 3.5 | 2.0 | 18.0 |
| 92 | Wejin | Delphine | Havila | 9.0 | 2.5 | 4.5 | 2.0 | 18.0 |
| 93 | Lelei | Bua | Hnaizianu | 9.0 | 6.0 | 0.0 | 3.0 | 18.0 |
| 94 | Waidremu | Make | Hnaizianu | 5.0 | 6.0 | 4.0 | 3.0 | 18.0 |
| 95 | Brown | Eliott | Boaouva | 5.0 | 5.5 | 4.0 | 3.5 | 18.0 |
| 96 | Thale | Steeve | Boaouva | 5.0 | 5.0 | 4.5 | 3.5 | 18.0 |
| 97 | Saulia | Amandine | Havila | 6.5 | 3.8 | 5.5 | 2.0 | 17.8 |
| 98 | Moueaou | Joëdi | Baganda | 5.0 | 3.0 | 7.5 | 2.0 | 17.5 |
| 99 | Taouvama | Lorenzo | Baganda | 9.0 | 2.5 | 4.0 | 2.0 | 17.5 |
| 100 | Waole | Jacob | Taremen | 7 | 4 | 4.5 | 2 | 17.5 |
| 101 | Moinlaoupioh | Océane | Baganda | 7.0 | 3.5 | 3.5 | 3.0 | 17.0 |
| 102 | Hnaije | Lorenza | Hnaizianu | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 |
| 103 | Kaemo | Djody | Hnaizianu | 7.0 | 3.0 | 4.0 | 3.0 | 17.0 |
| 104 | Xenihate | Wadrussa | Do Neva | 5.5 | 2.5 | 5.0 | 4.0 | 17.0 |
| 105 | Gagne | Damien | Boaouva | 6.0 | 4.5 | 3.0 | 3.5 | 17.0 |
| 106 | Ongat | Masadia | Boaouva | 4.0 | 5.0 | 4.5 | 3.5 | 17.0 |
| 107 | Wahnara | Marguerite | Taremen | 5 | 3.5 | 4.5 | 4 | 17.0 |
| 108 | Yongomene | Gaston-Paul | Taremen | 6 | 4 | 5.5 | 1.5 | 17.0 |
| 109 | Wamejo | Alphonsine | Taremen | 6.5 | 2.25 | 4.5 | 3.5 | 16.8 |
| 110 | Duhnara | Marcel | Havila | 7.5 | 3.5 | 4.5 | 1.0 | 16.5 |
| 111 | Tain | Rosette | Havila | 5.5 | 2.5 | 7.0 | 1.5 | 16.5 |
| 112 | Menango | Henry | Taremen | 5.5 | 4.5 | 4 | 2.5 | 16.5 |
| 113 | Passa | Alice | Havila | 5.0 | 5.8 | 4.5 | 1.0 | 16.3 |
| 114 | Moinlaoupioh | Yaféta | Baganda | 9.0 | 3.5 | 1.5 | 2.0 | 16.0 |
| 115 | Gastaldi | Shiona | Baganda | 6.0 | 2.5 | 5.0 | 2.5 | 16.0 |
| 116 | Lepigeon | Sylvain | Baganda | 6.0 | 3.5 | 3.5 | 3.0 | 16.0 |
| 117 | Ulile | Joeffrey | Havila | 4.5 | 3.0 | 7.0 | 1.5 | 16.0 |
| 118 | Hnyeikone | Romain | Hnaizianu | 5.0 | 2.0 | 6.0 | 3.0 | 16.0 |
| 119 | Walone | Lewene | Hnaizianu | 4.0 | 6.0 | 3.0 | 3.0 | 16.0 |
| 120 | Mereatu | Brigitte | Do Neva | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
| 121 | Wague | Orlane | Do Neva | 6.0 | 0.5 | 5.5 | 4.0 | 16.0 |
| 122 | Samuel | Arthur | Eben eza | 5.5 | 4.0 | 4.5 | 2.0 | 16.0 |
| 123 | Weinane | Jacob | Eben eza | 4.5 | 2.0 | 5.5 | 4.0 | 16.0 |
| 124 | Dahote | Ernest | Boaouva | 5.5 | 3.0 | 4.0 | 3.5 | 16.0 |
| 125 | Tidjine | Neil | Boaouva | 4.5 | 4.0 | 3.5 | 4.0 | 16.0 |
| 126 | Wenehoua | Cécile | Havila | 6.5 | 2.3 | 5.0 | 2.0 | 15.8 |
| 127 | Moncheny | Lou | Baganda | 5.5 | 2.0 | 6.0 | 2.0 | 15.5 |
| 128 | Paama | Lénaïc | Baganda | 6.5 | 2.0 | 5.0 | 2.0 | 15.5 |
| 129 | Theain-Nigou | Cheyene | Baganda | 6.0 | 1.5 | 5.5 | 2.5 | 15.5 |
| 130 | Ihily | Brigitte | Eben eza | 6.0 | 3.5 | 4.0 | 2.0 | 15.5 |
| 131 | Whaap | Jacob | Baganda | 5.5 | 3.0 | 4.0 | 2.5 | 15.0 |
| 132 | Tchoin | Félix | Baganda | 5.5 | 2.5 | 4.5 | 2.5 | 15.0 |
| 133 | Passa | Jymmy | Havila | 5.3 | 3.0 | 5.5 | 1.3 | 15.0 |
| 134 | Huna | Pascal | Havila | 6.5 | 2.5 | 4.0 | 2.0 | 15.0 |
| 135 | Wahnapo | Suzye | Hnaizianu | 5.0 | 2.0 | 5.0 | 3.0 | 15.0 |
| 136 | Brown | Annaëlle | Boaouva | 3.5 | 5.0 | 3.0 | 3.5 | 15.0 |
| 137 | Tidjine | Faramina | Boaouva | 6.0 | 2.5 | 2.5 | 4.0 | 15.0 |
| 138 | Waunie | Valentine | Taremen | 5 | 1 | 6 | 3 | 15.0 |
| 139 | Drudri | Ledoux | Taremen | 5.25 | 2.75 | 4 | 3 | 15.0 |
| 140 | Simijane | Jeremie | Taremen | 7.25 | 2.5 | 3.5 | 1.5 | 14.8 |
| 141 | Yeiwie | Manon | Taremen | 1.5 | 6.75 | 3.5 | 3 | 14.8 |
| 142 | Whaap | Daniel | Baganda | 7.5 | 4.0 | 1.5 | 1.5 | 14.5 |
| 143 | Wawalaha | Mayaleine | Havila | 6.0 | 1.5 | 5.0 | 2.0 | 14.5 |
| 144 | Hnamano | Djémaël | Havila | 5.3 | 2.3 | 6.0 | 1.0 | 14.5 |
| 145 | Haewegene | Madeleine | Taremen | 6.75 | 1.75 | 4 | 2 | 14.5 |
| 146 | Itrema | Séfora | Havila | 3.5 | 2.0 | 7.3 | 1.5 | 14.3 |
| 147 | Waithiko | Merika | Havila | 6.0 | 0.8 | 6.5 | 1.0 | 14.3 |
| 148 | Wahnapo | Ludovic | Hnaizianu | 7.0 | 1.0 | 2.0 | 4.0 | 14.0 |
| 149 | Katie | Sharone | Do Neva | 4.0 | 1.5 | 4.5 | 4.0 | 14.0 |
| 150 | Koki | Samuella | Do Neva | 2.0 | 4.0 | 4.0 | 4.0 | 14.0 |
| 151 | Pouma | Vanie | Boaouva | 3.0 | 5.0 | 2.5 | 3.5 | 14.0 |
| 152 | Huzu | Esther | Havila | 7.0 | 2.3 | 2.5 | 2.0 | 13.8 |
| 153 | Waia | Roberto | Taremen | 6.5 | 2.25 | 3 | 2 | 13.8 |
| 154 | Wahaga | Nogie | Taremen | 3.5 | 2.25 | 5 | 3 | 13.8 |
| 155 | Houdoma | Arnaud | Baganda | 5.5 | 3.0 | 3.0 | 2.0 | 13.5 |
| 156 | Pawawi | Mélina | Havila | 5.3 | 2.8 | 4.5 | 1.0 | 13.5 |
| 157 | Thebeui | Raina | Do Neva | 4.5 | 2.5 | 2.5 | 4.0 | 13.5 |
| 158 | Guseal | Rose | Taremen | 5 | 2 | 3.5 | 3 | 13.5 |
| 159 | Junie | Ryan | Havila | 4.5 | 2.8 | 5.0 | 1.0 | 13.3 |
| 160 | Harper | Cunané | Taremen | 6 | 4.75 | 1 | 1.5 | 13.3 |
| 161 | Pujapujane | Mona | Taremen | 5 | 2 | 3.25 | 3 | 13.3 |
| 162 | Poaracagu | Morgane | Baganda | 6.5 | 1.5 | 2.5 | 2.5 | 13.0 |
| 163 | Wahnapo | Adèle | Baganda | 5.0 | 1.0 | 5.0 | 2.0 | 13.0 |
| 164 | Jomessy | Waco | Eben eza | 4.0 | 2.0 | 5.0 | 2.0 | 13.0 |
| 165 | Whaap | Enolya | Boaouva | 3.0 | 3.0 | 3.5 | 3.5 | 13.0 |
| 166 | Yaiguema | Ericka | Boaouva | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
| 167 | Dihace | Whija | Taremen | 5 | 2.5 | 3.5 | 2 | 13.0 |
| 168 | Wamejo | David | Taremen | 4.25 | 4.5 | 2.25 | 2 | 13.0 |
| 169 | Waia | Marie-Rose | Taremen | 3.5 | 2.5 | 4 | 3 | 13.0 |
| 170 | Wadra | Esmeralda | Taremen | 5 | 1.25 | 4.5 | 2 | 12.8 |
| 171 | Yengo | Joseph | Taremen | 5 | 2.75 | 3 | 2 | 12.8 |
| 172 | Wathiepel | Thumenyie | Havila | 5.5 | 2.8 | 3.3 | 1.0 | 12.5 |
| 173 | Imeöt | Lili | Havila | 3.0 | 2.5 | 5.5 | 1.5 | 12.5 |
| 174 | Daouithieux | Enaëlle | Dö Mwà | 3.0 | 2.0 | 4.0 | 3.5 | 12.5 |
| 175 | Caroine | Yolande | Taremen | 5 | 2 | 3.5 | 2 | 12.5 |
| 176 | Cimutru | Frida | Taremen | 5.5 | 0 | 4 | 3 | 12.5 |
| 177 | Wanesse | Hariatre | Taremen | 3.5 | 1.5 | 4.5 | 3 | 12.5 |
| 178 | Pouaouande | Larissa | Baganda | 4.5 | 0.5 | 5.0 | 2.0 | 12.0 |
| 179 | Puino | Adelaïde | Baganda | 4.0 | 2.0 | 4.0 | 2.0 | 12.0 |
| 180 | Thebeui | Mahe | Do Neva | 3.5 | 2.0 | 2.5 | 4.0 | 12.0 |
| 181 | Itrema | Kamen | Eben eza | 5.0 | 2.0 | 4.0 | 1.0 | 12.0 |
| 182 | Dedane | Ronald | Boaouva | 3.5 | 1.5 | 3.5 | 3.5 | 12.0 |
| 183 | Williams | Marie Pierre | Boaouva | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 |
| 184 | Wayaridri | Brandon | Taremen | 6 | 2 | 2 | 2 | 12.0 |
| 185 | Wayaridri | Wajaéané | Taremen | 4.25 | 2.75 | 3 | 2 | 12.0 |
| 186 | Zongo | Josephine | Havila | 5.0 | 1.5 | 4.0 | 1.0 | 11.5 |
| 187 | Kauma | Pilgrim | Havila | 3.0 | 2.5 | 5.0 | 1.0 | 11.5 |
| 188 | Nyipi | Jordan | Havila | 4.0 | 0.3 | 6.0 | 1.3 | 11.5 |
| 189 | Dieno | Philippe | Eben eza | 5.0 | 1.0 | 3.5 | 2.0 | 11.5 |
| 190 | Gope | Hitchi | Taremen | 5 | 1.75 | 2.5 | 2 | 11.3 |
| 191 | Hnassil | David | Taremen | 4.5 | 0.75 | 4 | 2 | 11.3 |
| 192 | Beleou | Jason | Baganda | 3.5 | 4.0 | 1.5 | 2.0 | 11.0 |
| 193 | Dianouma | Elvina | Baganda | 4.0 | 1.0 | 4.5 | 1.5 | 11.0 |
| 194 | Wamo | Issaka | Baganda | 4.5 | 1.0 | 4.0 | 1.5 | 11.0 |
| 195 | Caihe | Tristan | Havila | 5.0 | 2.0 | 3.0 | 1.0 | 11.0 |
| 196 | Hnasson | Yolenda | Havila | 6.0 | 2.5 | 1.0 | 1.5 | 11.0 |
| 197 | Boewa | Wendy | Do Neva | 3.0 | 0.5 | 3.5 | 4.0 | 11.0 |
| 198 | Wajoka | Kahmëi | Eben eza | 3.5 | 1.0 | 3.5 | 3.0 | 11.0 |
| 199 | Tidjine | Eloise | Boaouva | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 |
| 200 | Maramin | Hector | Dö Mwà | 2.5 | 2.5 | 5.0 | 1.0 | 11.0 |
| 201 | Waunie | Stéphane | Dö Mwà | 5.0 | 1.5 | 3.5 | 1.0 | 11.0 |
| 202 | Guaenere | Marie-Rose | Taremen | 3 | 3.5 | 2.5 | 2 | 11.0 |
| 203 | Pime | Alexis | Taremen | 4.5 | 3 | 1.5 | 2 | 11.0 |
| 204 | Wayaridri | Charlotte | Taremen | 3.5 | 2.5 | 3 | 2 | 11.0 |
| 205 | Hnaije | Pidjo | Havila | 2.0 | 5.8 | 2.0 | 1.0 | 10.8 |
| 206 | Patel | Adrie | Havila | 3.5 | 2.8 | 2.5 | 2.0 | 10.8 |
| 207 | Tein-Weiawe | Maladou | Baganda | 5.5 | 1.5 | 1.5 | 2.0 | 10.5 |
| 208 | Alane | Georges | Taremen | 3 | 3 | 2.5 | 2.0 | 10.5 |
| 209 | Pijone | Anna | Taremen | 4 | 1.5 | 3 | 2 | 10.5 |
| 210 | Ngaiohni | Pime | Taremen | 2 | 3 | 3.5 | 2 | 10.5 |
| 211 | Pime | Pascale | Taremen | 2.5 | 3 | 3 | 2 | 10.5 |
| 212 | Roneice | Matilde | Taremen | 4.5 | 0.5 | 2.5 | 3 | 10.5 |
| 213 | Ufepi | Chloé | Taremen | 3.5 | 1.5 | 2.5 | 3 | 10.5 |
| 214 | Tahmumu | Joël | Taremen | 4.75 | 3 | 1.5 | 1 | 10.3 |
| 215 | Falaeo | Hapetahi | Baganda | 5.0 | 1.0 | 2.0 | 2.0 | 10.0 |
| 216 | Poy-Yethy | Diègo | Baganda | 5.0 | 1.0 | 2.5 | 1.5 | 10.0 |
| 217 | Poedi | Mathew | Do Neva | 1.5 | 1.0 | 3.5 | 4.0 | 10.0 |
| 218 | John | Aïra | Eben eza | 4.5 | 1.0 | 2.5 | 2.0 | 10.0 |
| 219 | Dahote | Jeanne | Boaouva | 3.0 | 1.0 | 2.0 | 4.0 | 10.0 |
| 220 | Porou | Alexis | Boaouva | 1.5 | 1.0 | 3.5 | 4.0 | 10.0 |
| 221 | Talia | Layana | Boaouva | 2.5 | 1.5 | 2.5 | 3.5 | 10.0 |
| 222 | Kuanene | Josias | Do Neva | 1.0 | 0.5 | 4.0 | 4.0 | 9.5 |
| 223 | Wea | Marie | Eben eza | 4.0 | 0.5 | 3.0 | 2.0 | 9.5 |
| 224 | Dihace | Catherine | Taremen | 3.5 | 0.5 | 3.5 | 2 | 9.5 |
| 225 | Caroine | Marie-Line | Taremen | 3.75 | 1 | 2 | 2.5 | 9.3 |
| 226 | Guyette | Neris | Taremen | 3.5 | 1 | 3.25 | 1.5 | 9.3 |
| 227 | Phadom | Anaël | Baganda | 3.5 | 1.0 | 2.5 | 2.0 | 9.0 |
| 228 | Sakilia | Jean-Paul | Hnaizianu | 2.0 | 2.0 | 1.0 | 4.0 | 9.0 |
| 229 | Boo | Lorenzo | Eben eza | 2.0 | 1.0 | 3.0 | 3.0 | 9.0 |
| 230 | Waia | Jean-Paul | Taremen | 3.5 | 2.5 | 1 | 2 | 9.0 |
| 231 | Tohe | Jeff | Baganda | 4.0 | 1.0 | 2.0 | 1.5 | 8.5 |
| 232 | Perenyou | Clarisse | Dö Mwà | 1.0 | 1.0 | 4.5 | 2.0 | 8.5 |
| 233 | Toumoin | Yalenda | Dö Mwà | 2.5 | 1.5 | 2.5 | 2.0 | 8.5 |
| 234 | Waia | Yvette | Taremen | 1.5 | 1.5 | 3.5 | 2 | 8.5 |
| 235 | Washetine | David | Taremen | 3.5 | 0 | 2.75 | 2 | 8.3 |
| 236 | Goatidji | Yoran | Baganda | 5.5 | 1.0 | 0.0 | 1.5 | 8.0 |
| 237 | Newaou | Demrick | Do Neva | 3.0 | 0.5 | 0.5 | 4.0 | 8.0 |
| 238 | Cagnon | Emeraude | Dö Mwà | 3.5 | 0.5 | 3.0 | 1.0 | 8.0 |
| 239 | Fifita | Joseph | Dö Mwà | 2.5 | 0.5 | 4.0 | 1.0 | 8.0 |
| 240 | Nohieux | Vaiyana | Dö Mwà | 2.5 | 1.5 | 3.0 | 1.0 | 8.0 |
| 241 | Simijane | Elise | Taremen | 2 | 1 | 3 | 2 | 8.0 |
| 242 | Malakai | Anne | Taremen | 3.5 | 1 | 1.5 | 2 | 8.0 |
| 243 | Nemia | Haiawa | Eben eza | 4.0 | 2.0 | 0.5 | 1.0 | 7.5 |
| 244 | Houari | Claude-Marie | Dö Mwà | 1.5 | 1.5 | 1.5 | 3.0 | 7.5 |
| 245 | Hounda | Charon | Dö Mwà | 2.0 | 2.0 | 2.5 | 1.0 | 7.5 |
| 246 | Pagatele | Yvette | Taremen | 2.5 | 0.5 | 2.5 | 2 | 7.5 |
| 247 | Nedja | Djessy | Eben eza | 2.5 | 0.5 | 3.0 | 1.0 | 7.0 |
| 248 | Wajoka | Taimoana | Eben eza | 3.0 | 0.0 | 3.0 | 1.0 | 7.0 |
| 249 | Oujanou | Vassilia | Dö Mwà | 2.0 | 0.5 | 3.5 | 1.0 | 7.0 |
| 250 | Waunie | Waunie | Taremen | 3.5 | 1 | 1.5 | 1.0 | 7.0 |
| 251 | Poedi | Jhamel | Do Neva | 1.5 | 0.0 | 1.0 | 4.0 | 6.5 |
| 252 | Joredie | Flora | Dö Mwà | 1.5 | 1.5 | 2.5 | 1.0 | 6.5 |
| 253 | Wejin | Wauna | Havila | 3.0 | 0.5 | 1.0 | 1.0 | 5.5 |
| 254 | Fifita Nee | Joseph | Dö Mwà | 0.5 | 1.5 | 3.0 | 0.5 | 5.5 |
| 255 | Kaichou | Alice | Dö Mwà | 2.0 | 0.5 | 2.0 | 1.0 | 5.5 |
| 256 | Perenyou | Stéphen | Dö Mwà | 1.5 | 0.5 | 2.5 | 1.0 | 5.5 |
| 257 | Washetine | Abib | Taremen | 2.5 | 0.25 | 1.5 | 1 | 5.3 |
| 258 | Talou | Armelle | Eben eza | 2.0 | 0.5 | 1.0 | 1.0 | 4.5 |
| 259 | Waigna | Oué | Eben eza | 2.5 | 0.5 | 0.5 | 1.0 | 4.5 |
| 260 | Cawidrone | Sébastien | Taremen | 2 | 0.25 | 1 | 1 | 4.3 |
| 261 | Chanene | Auguste | Dö Mwà | 1.0 | 0.5 | 0.5 | 2.0 | 4.0 |
| 262 | Kaichou | Damien | Dö Mwà | 1.0 | 0.0 | 2.5 | 0.0 | 3.5 |
| 263 | Pawawi | Jean-Brice | Havila | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 |
/par Michel Malgouzou
https://www.uep.nc/wp-content/uploads/2025/02/ADEPT_logo_site_internet_2025.png
0
0
Michel Malgouzou
https://www.uep.nc/wp-content/uploads/2025/02/ADEPT_logo_site_internet_2025.png
Michel Malgouzou2017-10-25 14:17:282017-11-06 16:02:55Brevet blanc 2017 | Histoire-géographie
Faire défiler vers le haut
Laisser un commentaire
Rejoindre la discussion?N’hésitez pas à contribuer !