Rang Etab. Compr. (/10) Voca (/10) Orth/ (/10) Gram. (/10) Total (/40) %
1 Do Neva 3.8 6.6 3.5 6.6 20.5 51.3 %
2 Havila 4.1 4.4 3.4 3.6 15.4 38.6 %
3 Eben Eza 3.5 5.1 3.2 2.4 14.2 35.6 %
4 Hnaizianu 3.5 3.9 2.8 3 13.2 33.1 %
5 Taremen 3.1 3.2 3 3.2 12.5 31.2 %
6 Boaouva K. 2.7 3.6 3.1 3 12.4 31.1 %
7 Dö Mwà 3.1 3 3 3.1 12.3 30.7 %
- ASEE 3.5 4.1 3.2 3.4 14.1 35.4 %
Rang Nom Prénom Etablissement Compréhesion Vocabulaire Orthographe Grammaire Total (/40)
1 Wetewea Timothée Eben Eza 9 8 7 5 29
2 Drudri Nyaci Taremen 7 8 6 6 27
3 Boere Bruce Do Neva 7 9 3 7 26
4 Wejieme Sineisola Havila 7 7 6 6 26
5 Fournier Marine Havila 6 8 7 4 25
6 Nebourou Charles Do Neva 5 9 3 7 24
7 Wowene Ezechiel Do Neva 5 9 3 7 24
8 Houmbouy Méléya Eben Eza 7 6 5 6 24
9 Wadewe Daniel Havila 6 5 8 5 24
10 Song Menly Boaouva K. 7 8 4 4 23
11 Hnailolo Monique Havila 6 7 4 6 23
12 Halo Imelda Hnaizianu 7 6 5 5 23
13 Kasoibanou Steeve Do Neva 4 8 3 7 22
14 Nei Charlene Do Neva 3 7 5 7 22
15 Ouka Paulette Havila 6 7 4 5 22
16 Sele Sophie Havila 7 3 8 4 22
17 Wahnawe Jesper Havila 5 5 5 7 22
18 Zatrotro Fiona Havila 5 6 6 5 22
19 Iwede Jean-Fabien Hnaizianu 6 6 7 3 22
20 Wiako Holane Taremen 3 6 8 5 22
21 Thean - Doui Raiba Boaouva K. 2 6 5 8 21
22 Ounou Roannita Do Neva 1 9 5 6 21
23 Guillo Malo Havila 6 6 6 3 21
24 Hutihni Linda Havila 7 6 5 3 21
25 Ikapa Aimé Havila 6 5 7 3 21
26 Loieweke Oceane Havila 4 6 6 5 21
27 Toma Boyer Soraya Havila 5 5 4 7 21
28 Wapae Edouard Havila 7 6 4 4 21
29 Wenehoua Saphire Havila 6 6 5 4 21
30 Hmae Loina Taremen 7 5 3 6 21
31 Kananou Célina Do Neva 5 4 4 7 20
32 Ausu Rose-May Havila 6 7 4 3 20
33 Duhnara Patrick Havila 5 6 4 5 20
34 Wadewe Jean Havila 6 4 5 5 20
35 Wangane Landry Havila 6 6 4 4 20
36 Hmana Noah Hnaizianu 6 7 4 3 20
37 Ajapuhnya Jacques Havila 5 6 3 5 19
38 Bako Suzanne Havila 4 5 7 3 19
39 Pawawi Ernest Havila 4 6 5 4 19
40 Siapo Cahma Havila 3 8 3 5 19
41 Schouene Laurine Taremen 5 6 5 3 19
42 Boaouva Loïs Boaouva K. 4 4 6 4 18
43 Petemou Jannis Dö Mwà 6 3 3 6 18
44 Kananou Alydie Do Neva 2 5 4 7 18
45 Alikie Thuluë Havila 4 6 1 7 18
46 Lalie Malik Havila 5 7 3 3 18
47 Peikala Yoran Havila 4 4 3 7 18
48 Petreissi Kesiah Havila 5 4 5 4 18
49 Waitreu Ezekiel Havila 6 5 2 5 18
50 Wapae Jeanne Havila 3 4 6 5 18
51 Hnaune Hermann Hnaizianu 7 3 4 4 18
52 Serel Adele Boaouva K. 4 4 4 5 17
53 Euripora Darline Do Neva 4 2 4 7 17
54 Omniwack Joackim Eben Eza 5 7 3 2 17
55 Waneux Emelie Eben Eza 5 6 3 3 17
56 Hnacipan Kassan Havila 3 5 6 3 17
57 Hnawia Thionone Havila 4 4 5 4 17
58 Lawi Franck Havila 5 5 6 1 17
59 Sakilia Gregoire Hnaizianu 4 6 6 1 17
60 Wenisso Jean-Jacques Hnaizianu 5 4 4 4 17
61 Harper Joenzo Taremen 4 5 4 4 17
62 Wadra Brigitte Taremen 4 3 6 4 17
63 Tidjine Eliezer Boaouva K. 3 2 6 5 16
64 Dathieux Ketsia Dö Mwà 3 4 4 5 16
65 Kede Emmanuella Dö Mwà 5 4 4 3 16
66 Nechero Lucien Dö Mwà 4 4 2 6 16
67 Bouille Xavier Eben Eza 4 5 3 4 16
68 Sciendi Joseph Eben Eza 4 6 3 3 16
69 Ilengo Cesar Havila 4 0 7 5 16
70 Kai Anne-Sophie Havila 5 5 3 3 16
71 Katrawa Momel Havila 3 6 2 5 16
72 Kaudre René Havila 6 4 2 4 16
73 Mole Hainzya Havila 4 5 4 3 16
74 Outhemek Valentine Havila 5 5 2 4 16
75 Sio Aziza Havila 4 6 2 4 16
76 Taua Marie-Cesare Havila 2 5 4 5 16
77 Treulue Reginald Havila 5 4 4 3 16
78 Une Ailton Havila 7 5 2 2 16
79 Wetria Wasako Havila 2 6 2 6 16
80 Hmeje Alexane Hnaizianu 4 5 2 5 16
81 Dihace Rene Taremen 2 4 5 5 16
82 Warekaicane Belle-Yvanne Taremen 4 4 1 7 16
83 Bouanaoue Eloise Boaouva K. 5 2 6 2 15
84 Diaike Toakete Boaouva K. 4 4 5 2 15
85 Ihily Jean Marc Eben Eza 2 6 4 3 15
86 Elia Fyonna Havila 3 6 2 4 15
87 Hnautra Louise Havila 5 4 3 3 15
88 Huna Samson Havila 3 5 3 4 15
89 Katrawa Marthe Havila 4 3 4 4 15
90 Llalie Malik Havila 5 6 1 3 15
91 Nyikeine Alizée Havila 3 5 4 3 15
92 Patel Meun Havila 4 5 2 4 15
93 Xolawawa Simon Havila 3 3 5 4 15
94 Lapacas Georgette Hnaizianu 4 6 1 4 15
95 Sio Krysnalyz Hnaizianu 3 4 6 2 15
96 Enoka Sébastien Taremen 5 4 3 3 15
97 Harper Claire Taremen 6 2 5 2 15
98 Trimari Djanisse Taremen 3 4 6 2 15
99 Waikedre Victorine Taremen 4 3 4 4 15
100 Padome Joaness Boaouva K. 5 6 2 1 14
101 Porou Lorenzo Boaouva K. 1 3 6 4 14
102 Wahoulo Ania Boaouva K. 4 5 2 3 14
103 Williams Samuel Boaouva K. 2 7 3 2 14
104 Moingoto Etienne Dö Mwà 5 4 2 3 14
105 Oujanou Kenzo Dö Mwà 2 3 5 4 14
106 Ouckewen Yael Eben Eza 3 7 2 2 14
107 Juni Teddy-Th. Havila 1 3 4 6 14
108 Kotra Jean _Paul Havila 5 3 2 4 14
109 Pamani Florian Havila 4 3 3 4 14
110 Qaeze Dryss Havila 5 3 3 3 14
111 Qathe Thaijo Havila 5 3 3 3 14
112 Waouka Lioran Havila 2 3 5 4 14
113 Waouka Mikael Havila 5 3 4 2 14
114 Hnatupath Yvon Hnaizianu 3 5 3 3 14
115 Iwane Tomsell Hnaizianu 3 3 4 4 14
116 Kanyapa Yzal Hnaizianu 4 3 3 4 14
117 Trocas Dominique Hnaizianu 3 5 3 3 14
118 Citre Philippe Taremen 5 5 2 2 14
119 Gorodite Océane Taremen 3 4 4 3 14
120 Palene Grâce Taremen 2 5 4 3 14
121 Trimari Mickael Taremen 5 2 2 5 14
122 Waricone Gerard Taremen 4 4 4 2 14
123 Boaouva Chris Boaouva K. 2 3 2 6 13
124 Pailly Loana Boaouva K. 6 3 2 2 13
125 Tidjine Jordana Boaouva K. 4 3 3 3 13
126 Natere Claudia Dö Mwà 2 5 2 4 13
127 Bateou Berry Eben Eza 1 6 4 2 13
128 Jomessy Emm. Eben Eza 4 5 2 2 13
129 Dreuko Purl Havila 4 5 2 2 13
130 Hoane Teddy Havila 5 3 3 2 13
131 Kaloie Pongazo Havila 6 3 2 2 13
132 Qaeze Georges Havila 3 2 3 5 13
133 Upinue Samuel Havila 4 4 3 2 13
134 Humuni Alphonse Hnaizianu 3 4 3 3 13
135 Iopue Catherine Hnaizianu 3 4 2 4 13
136 Sinyeue Jacques Hnaizianu 2 4 3 4 13
137 Wenisso Edouard Hnaizianu 2 4 2 5 13
138 Buama Pierre Taremen 2 6 2 3 13
139 Haewegene Alex Taremen 4 2 2 5 13
140 Kuane Yasmina Taremen 2 4 4 3 13
141 Wacal Leeroy Taremen 2 2 5 4 13
142 Wakanengo Alexis Taremen 3 5 2 3 13
143 Diaike Hilaire Dö Mwà 3 2 5 2 12
144 Coillot Samuel Eben Eza 4 5 2 1 12
145 Wassaeux Albert Eben Eza 1 5 4 2 12
146 Cejo Joris Havila 2 4 4 2 12
147 Cica Méréa Havila 3 4 2 3 12
148 Hmeleue Romane Havila 4 2 4 2 12
149 Treulue Zynya Havila 5 3 0 4 12
150 Wahetra Etienne Havila 5 0 3 4 12
151 Wahopie Uthene Havila 3 4 2 3 12
152 Xuma Adrien Havila 4 4 0 4 12
153 Hmakone Michel Hnaizianu 4 3 3 2 12
154 Lapacas Haudra Hnaizianu 2 5 2 3 12
155 Enoka Edward Taremen 4 4 1 3 12
156 Waricone Albert Taremen 4 3 2 3 12
157 Yeiwie Jean Taremen 5 2 1 4 12
158 Daye Hémait Boaouva K. 2 6 2 1 11
159 Porou Djibrill Boaouva K. 2 4 2 3 11
160 Poumali Djevero Boaouva K. 3 3 4 1 11
161 Wahoulo Estelle Boaouva K. 0 4 2 5 11
162 Dupont Frédéric Dö Mwà 3 3 3 2 11
163 Mairone Ismael Do Neva 2 4 1 4 11
164 Jackemen Djezon Eben Eza 2 3 4 2 11
165 Wea David Eben Eza 4 2 3 2 11
166 Kaqea Jean Havila 2 4 3 2 11
167 Nekoeng Waipio Havila 1 4 2 4 11
168 Pamani Hmea Havila 3 1 6 1 11
169 Angajoxue Yorick Hnaizianu 3 2 3 3 11
170 Atrea Noel Hnaizianu 2 4 0 5 11
171 Mene Jean-Marc Hnaizianu 4 3 4 0 11
172 Wahnapo Jacqueline Hnaizianu 4 4 1 2 11
173 Waia Joseph Taremen 2 4 2 3 11
174 Yeiwie Joyce Taremen 4 0 3 4 11
175 Boulet Tony Boaouva K. 3 3 2 2 10
176 Gounaée Djémilya Boaouva K. 3 3 2 2 10
177 Wahoulo Kaminka Boaouva K. 1 3 4 2 10
178 Uboin Ursula Dö Mwà 3 2 3 2 10
179 Wala Steeven Dö Mwà 3 2 2 3 10
180 Waina Joaval Eben Eza 5 5 0 0 10
181 Wamo Dominique Eben Eza 1 4 3 2 10
182 Qenegeie Damien Havila 3 3 1 3 10
183 Sawaza Loanna Havila 2 5 1 2 10
184 Toto Jean-Claude Havila 3 1 1 5 10
185 Wassama Robert Havila 2 3 3 2 10
186 Xenihate Elyze Havila 0 5 2 3 10
187 Xolawawa Males Havila 2 3 3 2 10
188 Xuma Florian Havila 3 4 2 1 10
189 Hnacipan Marguerite Hnaizianu 3 3 2 2 10
190 Ipunesso Danielle Hnaizianu 1 4 2 3 10
191 Kaemo Juliette Hnaizianu 1 6 1 2 10
192 Bearune Meyline Taremen 2 3 1 4 10
193 Hmae Hmae Taremen 2 3 2 3 10
194 Sinewami Jean-Pierre Taremen 2 4 2 2 10
195 Wakanengo Burutr Taremen 2 1 2 5 10
196 Wamejo Alexandre Taremen 4 2 3 1 10
197 Padome Stephane Boaouva K. 2 3 2 2 9
198 Thean_Hiouen Basile Boaouva K. 1 2 3 3 9
199 Tumasaga Dick Boaouva K. 2 2 2 3 9
200 Wala Tania Dö Mwà 3 1 2 3 9
201 Wetewea Timotheo Eben Eza 2 3 2 2 9
202 Majele Emelee Havila 2 2 4 1 9
203 Sio Enolya Havila 3 3 0 3 9
204 Wejin Robert Havila 2 3 0 4 9
205 Hnaije Sylvain Hnaizianu 5 3 1 0 9
206 Iwane Sonia Hnaizianu 1 1 3 4 9
207 Enoka Henere Taremen 2 2 2 3 9
208 Honorine Simijane Taremen 1 2 3 3 9
209 Kuane Henri Taremen 3 4 2 0 9
210 Pime Jeanne Taremen 1 4 3 1 9
211 Trabe Hélène Taremen 3 1 2 3 9
212 Waiwe Louise Taremen 2 2 2 3 9
213 Wanegui Jacqueline Taremen 1 4 2 2 9
214 Tidjine Segolene Boaouva K. 1 1 2 4 8
215 Nonnaro Cassandra Dö Mwà 2 3 3 0 8
216 Hacé Leonard Havila 1 3 1 3 8
217 Hlemue Rian Havila 2 4 1 1 8
218 Honako Hemylene Havila 1 4 1 2 8
219 Iwane Jeannette Hnaizianu 2 3 0 3 8
220 Weinane Robert Hnaizianu 5 1 1 1 8
221 Humuni Eden Taremen 1 2 3 2 8
222 Wahaga Sam Taremen 2 0 4 2 8
223 Ihmanang Kevin Boaouva K. 1 3 2 1 7
224 Teinyouen Adolpho Boaouva K. 1 2 3 1 7
225 Omniwack Megoi Eben Eza 0 2 4 1 7
226 Wahetra Dominique Jr Havila 3 3 0 1 7
227 Siwa Jimmy Hnaizianu 1 1 2 3 7
228 Guyette Nathalia Taremen 3 1 1 2 7
229 Waikedre Claire Taremen 1 2 2 2 7
230 Kecine Jean- Jacques Havila 4 1 0 1 6
231 Madraru Rondy Boaouva K. 1 1 0 3 5
232 Avia Oceane Dö Mwà 0 2 2 1 5
233 Pime Richard Taremen 1 1 0 3 5
234 Waia Stéphanie Taremen 1 0 2 2 5
21 septembre 2015 / par Michel Malgouzou
https://www.uep.nc/wp-content/uploads/2025/02/ADEPT_logo_site_internet_2025.png
0
0
Michel Malgouzou
https://www.uep.nc/wp-content/uploads/2025/02/ADEPT_logo_site_internet_2025.png
Michel Malgouzou 2015-09-21 09:00:32 2016-11-18 14:37:22 Test de fin de 6ème 2015 : français
© Tous droits réservés - Alliance Scolaire (ASEE)
Faire défiler vers le haut
Faire défiler vers le haut
Faire défiler vers le haut