[vc_column_text width= »1/1″ el_position= »first last »]
| Rang | Type | Nom | Pers. (/1.5) | Frise (/9) | Périodes (/6.5) | Dates (/3) | Total (/20) |
|---|---|---|---|---|---|---|---|
| 1 | Collège | Eben Eza | 0.9 | 5.4 | 5.8 | 0.4 | 12.6 |
| 2 | Collège | Havila | 0.9 | 5 | 4 | 0.2 | 10.1 |
| 3 | Collège | Dö Mwà | 1.1 | 4.3 | 2.7 | 0.3 | 8.5 |
| 4 | Collège | Taremen | 0.9 | 4.3 | 2.5 | 0.1 | 7.9 |
| 5 | Collège | Boaouva | 0.8 | 2.9 | 1.9 | 0.1 | 5.6 |
| 6 | Collège | Do Neva | 0.9 | 2.3 | 1.2 | 0.1 | 4.5 |
| N/A | Alliance | Scolaire | 0.9 | 4.3 | 3.1 | 0.2 | 8.5 |
[/vc_column_text] [vc_column_text width= »1/1″ el_position= »first last »]
| Rang | Nom | Prénom | Classe | Coll. | Pers. | Frise | Périodes | Date | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sio | Emily | 6A | Havila | 1.5 | 9 | 6.5 | 1.5 | 18.5 |
| 2 | Thikon | Evelyne | 6A | Eben Eza | 1.5 | 9 | 6.5 | 0.5 | 17.5 |
| 3 | Hmuine | John-Gaspard | 6A | Havila | 1.5 | 7 | 6.5 | 2 | 17 |
| 4 | Saiko | Jean-Yves | 6A | Havila | 1 | 9 | 6.5 | 0.5 | 17 |
| 5 | Ouassoua | Hélène | 6A | Eben Eza | 1.5 | 8 | 6.5 | 0.5 | 16.5 |
| 6 | Hnawia | Kenneth | 6C | Havila | 1.5 | 9 | 5.5 | 0 | 16 |
| 7 | Qaeze | Yvette | 6C | Havila | 1.5 | 7 | 7 | 0.5 | 16 |
| 8 | Wajoka | Louise | 6C | Havila | 1.5 | 8 | 6 | 0.5 | 16 |
| 9 | Wejin | Jean-Baptiste | 6C | Havila | 1 | 8 | 6 | 1 | 16 |
| 10 | Haocas | Rozylen | 6A | Havila | 0.5 | 9 | 5.5 | 0.5 | 15.5 |
| 11 | Treulue | Zeiwë | 6A | Havila | 1.5 | 9 | 4.5 | 0.5 | 15.5 |
| 12 | Qaeze | Sipane | 6C | Havila | 1 | 8 | 5.5 | 0.5 | 15 |
| 13 | Siapo | Ginette | 6C | Havila | 0.5 | 8 | 6 | 0.5 | 15 |
| 14 | Wahena | Max | 6C | Havila | 1 | 8 | 5.5 | 0.5 | 15 |
| 15 | Watrone | Yanaël | 6C | Havila | 1 | 7 | 6.5 | 0.5 | 15 |
| 16 | Naisseline | Jean-Paul | 6A | Taremen | 1.5 | 7 | 6.5 | 0 | 15 |
| 17 | Nonnaro | Olivia | 6A | Dö Mwà | 1.5 | 8 | 4.5 | 0.5 | 14.5 |
| 18 | Ihily | André | 6A | Eben Eza | 1 | 6 | 6.5 | 1 | 14.5 |
| 19 | Wawia | Kenjhy | 6A | Havila | 1.5 | 7 | 5.5 | 0.5 | 14.5 |
| 20 | Gope-Fenepej | Kimoa | 6C | Havila | 1 | 9 | 3.5 | 0.5 | 14 |
| 21 | Hnaia | Donavan | 6C | Havila | 1 | 8 | 4.5 | 0.5 | 14 |
| 22 | Kaloie | Hnamano | 6C | Havila | 1.5 | 8 | 4 | 0.5 | 14 |
| 23 | Tahmumu | Elizabeth | 6B | Taremen | 1.5 | 7 | 4.5 | 1 | 14 |
| 24 | Gelima | Jarhelle | 6A | Dö Mwà | 1 | 4 | 5.5 | 3 | 13.5 |
| 25 | Ujicas | Damien | 6A | Havila | 0.5 | 8 | 5 | 0 | 13.5 |
| 26 | Drudri | Marie-Jo | 6B | Taremen | 0.5 | 9 | 4 | 0 | 13.5 |
| 27 | Drai | Jeanne | 6A | Eben Eza | 1.5 | 6 | 4.5 | 1 | 13 |
| 28 | Simba | Elidja | 6A | Eben Eza | 1 | 7 | 4.5 | 0.5 | 13 |
| 29 | Qaeze | Waitrali | 6B | Havila | 1.5 | 5 | 6.5 | 0 | 13 |
| 30 | Truijij | Uala | 6B | Havila | 1.5 | 5 | 6.5 | 0 | 13 |
| 31 | Maou | Jean-Eric | 6A | Eben Eza | 1 | 5 | 6.5 | 0 | 12.5 |
| 32 | Tangopi | Moise | 6A | Eben Eza | 1 | 5 | 6.5 | 0 | 12.5 |
| 33 | Siapo | Christelle | 6A | Havila | 1 | 5 | 6.5 | 0 | 12.5 |
| 34 | Yengo | Elisa | 6A | Taremen | 0.5 | 5 | 6.5 | 0.5 | 12.5 |
| 35 | Datim | Léa | 6C | Havila | 1 | 7 | 3.5 | 0.5 | 12 |
| 36 | Diko | Grégory | 6A | Havila | 1.5 | 4 | 6.5 | 0 | 12 |
| 37 | Huthini | Akana | 6B | Havila | 1 | 5 | 6 | 0 | 12 |
| 38 | Jemes | Irma | 6C | Havila | 0.5 | 8 | 3.5 | 0 | 12 |
| 39 | Maitran | Drela | 6A | Havila | 1.5 | 5 | 5.5 | 0 | 12 |
| 40 | Dihace | Clarissa | 6A | Taremen | 1.5 | 5 | 5.5 | 0 | 12 |
| 41 | Djaoua | Catherine | 6A | Eben Eza | 0.5 | 4 | 6.5 | 0.5 | 11.5 |
| 42 | Idakote | Elise | 6A | Eben Eza | 1 | 5 | 5.5 | 0 | 11.5 |
| 43 | Wetewea | Sheyma | 6A | Eben Eza | 0.5 | 5 | 5.5 | 0.5 | 11.5 |
| 44 | Geihaze | Ashley | 6A | Havila | 1 | 6 | 4.5 | 0 | 11.5 |
| 45 | Zatrotro | Aurore | 6B | Havila | 0.5 | 5 | 4.5 | 1.5 | 11.5 |
| 46 | Wadrobert | Maguinene | 6A | Taremen | 1.5 | 5 | 4.5 | 0.5 | 11.5 |
| 47 | Waia | Honoré | 6A | Taremen | 1 | 7 | 3.5 | 0 | 11.5 |
| 48 | Kake | Honoranne | 6A | Dö Mwà | 0.5 | 7 | 3.5 | 0 | 11 |
| 49 | Mindia | Logan | 6A | Eben Eza | 0.5 | 3 | 6.5 | 1 | 11 |
| 50 | Weinane | Agnes | 6A | Eben Eza | 0.5 | 5 | 5.5 | 0 | 11 |
| 51 | Alikie | Kiasso | 6A | Havila | 1.5 | 5 | 4.5 | 0 | 11 |
| 52 | Forrest | Blandine | 6C | Havila | 1 | 6 | 3.5 | 0.5 | 11 |
| 53 | Sio | Raymond | 6B | Havila | 1.5 | 5 | 4.5 | 0 | 11 |
| 54 | Treulue | Kamea | 6B | Havila | 1 | 5 | 4.5 | 0.5 | 11 |
| 55 | Wejin | Wejin | 6B | Havila | 1 | 5 | 5 | 0 | 11 |
| 56 | Harper | Antoinette | 6B | Taremen | 1 | 5 | 5 | 0 | 11 |
| 57 | Ruone | Elisabeth | 6B | Taremen | 1 | 7 | 3 | 0 | 11 |
| 58 | Haeweng | Palia | 6B | Havila | 1 | 5 | 4.5 | 0 | 10.5 |
| 59 | Katrawa | Willy | 6A | Havila | 1 | 4 | 5.5 | 0 | 10.5 |
| 60 | Kaemo | Gail | 6B | Taremen | 1 | 4 | 5.5 | 0 | 10.5 |
| 61 | Waiwe | Dongoe | 6A | Taremen | 1.5 | 3 | 5 | 1 | 10.5 |
| 62 | Thiguen | Leontine | 6A | Eben Eza | 0.5 | 4 | 5.5 | 0 | 10 |
| 63 | Wetewea | Adeline | 6A | Eben Eza | 1 | 4 | 4.5 | 0.5 | 10 |
| 64 | Huna | Edouard | 6B | Havila | 0.5 | 5 | 4.5 | 0 | 10 |
| 65 | Katrawi | Norah | 6C | Havila | 0.5 | 6 | 3.5 | 0 | 10 |
| 66 | Sakilia | Isabelle | 6A | Havila | 1.5 | 5 | 3.5 | 0 | 10 |
| 67 | Sameke | Saihe | 6A | Havila | 1.5 | 5 | 3.5 | 0 | 10 |
| 68 | Teulume | Alice | 6B | Havila | 1 | 3 | 5.5 | 0.5 | 10 |
| 69 | Gope | Jean-Yann | 6C | Taremen | 0.5 | 5 | 3.5 | 1 | 10 |
| 70 | Jone | Yoan | 6C | Taremen | 1 | 5 | 4 | 0 | 10 |
| 71 | Ua | Emorej | 6A | Taremen | 1.5 | 5 | 3 | 0.5 | 10 |
| 72 | Porou | Albert | 6A | Boaouva | 1 | 4 | 4.5 | 0 | 9.5 |
| 73 | Cagou | Smaïley | 6A | Dö Mwà | 1 | 3 | 5.5 | 0 | 9.5 |
| 74 | Gopea | Ouwe | 6A | Havila | 1.5 | 5 | 3 | 0 | 9.5 |
| 75 | Enoka | Gervais | 6C | Taremen | 1 | 5 | 3 | 0.5 | 9.5 |
| 76 | Waia | Alfred | 6B | Taremen | 1 | 5 | 3.5 | 0 | 9.5 |
| 77 | Watha | Marc | 6B | Taremen | 1 | 4 | 4 | 0.5 | 9.5 |
| 78 | Waute | Fabrice | 6B | Taremen | 1 | 5 | 3.5 | 0 | 9.5 |
| 79 | Tidjine | Mamoé | 6A | Boaouva | 0.5 | 4 | 4 | 0.5 | 9 |
| 80 | Poymegna | Marjorie | 6A | Dö Mwà | 1.5 | 5 | 2.5 | 0 | 9 |
| 81 | Kaparin | Josepha | 6A | Do Neva | 1.5 | 5 | 2.5 | 0 | 9 |
| 82 | Cica | Fote | 6A | Havila | 1.5 | 4 | 3.5 | 0 | 9 |
| 83 | Pidra | Yelena | 6B | Havila | 1 | 4 | 4 | 0 | 9 |
| 84 | Sio | Meily-Djéda | 6A | Havila | 0.5 | 4 | 4.5 | 0 | 9 |
| 85 | Wapae | Xatrë | 6B | Havila | 1 | 5 | 3 | 0 | 9 |
| 86 | Drudri | Hélèna | 6A | Taremen | 1.5 | 4 | 3.5 | 0 | 9 |
| 87 | Uedre | Maeva | 6A | Taremen | 0.5 | 5 | 3.5 | 0 | 9 |
| 88 | Ialith | Yamella | 6A | Boaouva | 1 | 4 | 3.5 | 0 | 8.5 |
| 89 | Richard | Hébé | 6A | Boaouva | 1 | 3 | 4.5 | 0 | 8.5 |
| 90 | Baou | Diona | 6A | Do Neva | 1.5 | 3 | 3.5 | 0.5 | 8.5 |
| 91 | Hnailolo | Hnawia | 6A | Havila | 1 | 4 | 3 | 0.5 | 8.5 |
| 92 | Huliwa | Fagasie | 6B | Havila | 1.5 | 3 | 4 | 0 | 8.5 |
| 93 | Nganyane | Guy | 6A | Havila | 1.5 | 3 | 4 | 0 | 8.5 |
| 94 | Waouka | Kleyss | 6B | Havila | 1 | 3 | 4.5 | 0 | 8.5 |
| 95 | Drudri | Paul | 6C | Taremen | 0 | 5 | 3.5 | 0 | 8.5 |
| 96 | Mawea | Paul | 6B | Taremen | 0.5 | 7 | 1 | 0 | 8.5 |
| 97 | Waaga | Fleury | 6C | Taremen | 0.5 | 5 | 2.5 | 0.5 | 8.5 |
| 98 | Wassaumi | Josias | 6C | Taremen | 0.5 | 5 | 3 | 0 | 8.5 |
| 99 | Bealo | Sergine | 6A | Boaouva | 0.5 | 4 | 3.5 | 0 | 8 |
| 100 | Pidjo | Rivaldo | 6A | Boaouva | 1 | 4 | 2.5 | 0.5 | 8 |
| 101 | Houari | Lilie | 6A | Dö Mwà | 1.5 | 4 | 2.5 | 0 | 8 |
| 102 | Dreuko | Keziah | 6B | Havila | 1.5 | 4 | 2.5 | 0 | 8 |
| 103 | Itrema | Kalisié | 6B | Havila | 0.5 | 5 | 2.5 | 0 | 8 |
| 104 | Qaeze | Naulué | 6B | Havila | 1 | 4 | 3 | 0 | 8 |
| 105 | Saijin | Eddyvan | 6C | Havila | 0.5 | 4 | 3.5 | 0 | 8 |
| 106 | Malakai | Henri | 6C | Taremen | 1 | 5 | 2 | 0 | 8 |
| 107 | Wahnara | Morine | 6B | Taremen | 0.5 | 5 | 2.5 | 0 | 8 |
| 108 | Waikedre | Marie-Véronique | 6A | Taremen | 1.5 | 6 | 0.5 | 0 | 8 |
| 109 | Pailly | Farah | 6A | Boaouva | 1.5 | 3 | 3 | 0 | 7.5 |
| 110 | Luepak | Magao | 6B | Havila | 1 | 3 | 3 | 0.5 | 7.5 |
| 111 | Hmae | Victor | 6B | Taremen | 1.5 | 4 | 2 | 0 | 7.5 |
| 112 | Hnadriane | Sheldon | 6A | Taremen | 1 | 4 | 2 | 0.5 | 7.5 |
| 113 | Malo | Emrick | 6A | Taremen | 0.5 | 4 | 3 | 0 | 7.5 |
| 114 | Salo | Angèle | 6B | Taremen | 1 | 3 | 3.5 | 0 | 7.5 |
| 115 | Simijane | Varensia | 6C | Taremen | 0.5 | 5 | 2 | 0 | 7.5 |
| 116 | Thupalua | Steeve | 6C | Taremen | 1.5 | 3 | 3 | 0 | 7.5 |
| 117 | Waute | Wilson | 6C | Taremen | 0.5 | 5 | 2 | 0 | 7.5 |
| 118 | Waiemene | Angéla | 6C | Taremen | 1 | 4 | 2 | 0.4 | 7.4 |
| 119 | Padome | Paul | 6A | Boaouva | 1 | 5 | 1 | 0 | 7 |
| 120 | Song | Aaron | 6A | Boaouva | 1 | 5 | 1 | 0 | 7 |
| 121 | Tidjine | Jude | 6A | Boaouva | 0.5 | 4 | 2.5 | 0 | 7 |
| 122 | Kaichou | Johannès | 6A | Dö Mwà | 1 | 5 | 1 | 0 | 7 |
| 123 | Kai | Yvonne | 6A | Havila | 0.5 | 5 | 1.5 | 0 | 7 |
| 124 | Gouzene | Nolwenn | 6C | Taremen | 1 | 3 | 3 | 0 | 7 |
| 125 | Guaenere | Sera | 6A | Taremen | 1.5 | 2 | 3.5 | 0 | 7 |
| 126 | Hnadriane | Randall | 6C | Taremen | 1.5 | 2 | 3.5 | 0 | 7 |
| 127 | Waiwe | Suzanne | 6C | Taremen | 1 | 4 | 2 | 0 | 7 |
| 128 | Wakajawa | Marie-Angèle | 6A | Taremen | 1 | 4 | 2 | 0 | 7 |
| 129 | Yengo | Yaël | 6B | Taremen | 0.5 | 5 | 1.5 | 0 | 7 |
| 130 | Pailly | Belga | 6A | Boaouva | 1 | 3 | 2.5 | 0 | 6.5 |
| 131 | Nene | Killyane | 6A | Dö Mwà | 1 | 2 | 3.5 | 0 | 6.5 |
| 132 | Wabourourou | Anita | 6A | Do Neva | 1 | 5 | 0 | 0.5 | 6.5 |
| 133 | Bearune | Bernard-Vivian | 6B | Taremen | 1.5 | 4 | 1 | 0 | 6.5 |
| 134 | Malo | Rouze | 6C | Taremen | 1 | 4 | 1.5 | 0 | 6.5 |
| 135 | Menango | Justin | 6A | Taremen | 1 | 5 | 0.5 | 0 | 6.5 |
| 136 | Wahea | Paulette | 6C | Taremen | 0 | 5 | 1.5 | 0 | 6.5 |
| 137 | Waole | Waicune | 6A | Taremen | 1 | 3 | 2.5 | 0 | 6.5 |
| 138 | Beaussin | Léa | 6A | Boaouva | 1 | 4 | 1 | 0 | 6 |
| 139 | Moilou | Darwin | 6A | Boaouva | 1 | 5 | 0 | 0 | 6 |
| 140 | Tchovanili | Wilson | 6A | Boaouva | 0.5 | 2 | 3.5 | 0 | 6 |
| 141 | Konhu | Gabriel | 6A | Dö Mwà | 1.5 | 3 | 1.5 | 0 | 6 |
| 142 | Waitronyie | Xutre | 6C | Havila | 0 | 3 | 3 | 0 | 6 |
| 143 | Waxuie | Xekapa | 6C | Havila | 0.5 | 2 | 3.5 | 0 | 6 |
| 144 | Hmae | Moniane | 6A | Taremen | 1 | 5 | 0 | 0 | 6 |
| 145 | Serone | Yvonne | 6C | Taremen | 1 | 4 | 1 | 0 | 6 |
| 146 | Wadra | Henri | 6B | Taremen | 1.5 | 3 | 1.5 | 0 | 6 |
| 147 | Wadrawane | Victoria | 6C | Taremen | 1 | 4 | 1 | 0 | 6 |
| 148 | Yeiwie | Anastasia | 6C | Taremen | 1 | 4 | 1 | 0 | 6 |
| 149 | Tchovanili | Willa | 6A | Boaouva | 1.5 | 3 | 1 | 0 | 5.5 |
| 150 | Teamboueon | Judicaël-Naïdjel | 6A | Boaouva | 0.5 | 4 | 1 | 0 | 5.5 |
| 151 | Eurimindia | Andrew | 6A | Do Neva | 1.5 | 3 | 1 | 0 | 5.5 |
| 152 | Caihe | Trévor | 6B | Havila | 1.5 | 4 | 0 | 0 | 5.5 |
| 153 | Caroine | Yolaine | 6B | Taremen | 1 | 2 | 2.5 | 0 | 5.5 |
| 154 | Enoka | Célestine | 6B | Taremen | 0.5 | 3 | 2 | 0 | 5.5 |
| 155 | Nekotrotro | Yolÿna | 6B | Havila | 1 | 3 | 1 | 0 | 5 |
| 156 | Wiako | Yvonne | 6C | Taremen | 0.5 | 2 | 2 | 0.5 | 5 |
| 157 | Yeiwie | Katia | 6B | Taremen | 1 | 3 | 1 | 0 | 5 |
| 158 | Yongomene | Joseph | 6A | Taremen | 1 | 4 | 0 | 0 | 5 |
| 159 | Daye | Jeffrey | 6A | Boaouva | 1.5 | 2 | 1 | 0 | 4.5 |
| 160 | Pailly | Dulcie | 6A | Boaouva | 0.5 | 3 | 1 | 0 | 4.5 |
| 161 | Thale | Nathanaël | 6A | Boaouva | 0.5 | 3 | 1 | 0 | 4.5 |
| 162 | Thavoavianon | Jason | 6A | Dö Mwà | 1.5 | 3 | 0 | 0 | 4.5 |
| 163 | Poedi | Madison | 6A | Do Neva | 1.5 | 2 | 1 | 0 | 4.5 |
| 164 | Jewine | Victor | 6A | Taremen | 0.5 | 4 | 0 | 0 | 4.5 |
| 165 | Wamejo | Samuel | 6A | Taremen | 0 | 3 | 1.5 | 0 | 4.5 |
| 166 | Wiako | Vyssen | 6A | Taremen | 1 | 2 | 1.5 | 0 | 4.5 |
| 167 | Daye | Kyrian | 6A | Boaouva | 0.5 | 2 | 1 | 0.5 | 4 |
| 168 | Nirikani | Kyle | 6A | Boaouva | 0 | 3 | 1 | 0 | 4 |
| 169 | Kaparin | Steeven | 6A | Do Neva | 1 | 2 | 1 | 0 | 4 |
| 170 | Huliwa | Elvire | 6C | Havila | 0 | 2 | 2 | 0 | 4 |
| 171 | Wapae | Jean | 6C | Havila | 0.5 | 1 | 2.5 | 0 | 4 |
| 172 | Baou | Eroy | 6A | Boaouva | 1.5 | 1 | 1 | 0 | 3.5 |
| 173 | Tidjine | Ylan | 6A | Boaouva | 0.5 | 1 | 2 | 0 | 3.5 |
| 174 | Tonchane | Lyjia | 6A | Dö Mwà | 0.5 | 3 | 0 | 0 | 3.5 |
| 175 | Briand | Dimitry | 6A | Do Neva | 0.5 | 1 | 2 | 0 | 3.5 |
| 176 | Eurimindia | Zézaoui | 6A | Do Neva | 0.5 | 2 | 1 | 0 | 3.5 |
| 177 | Waiemene | Christophe | 6B | Taremen | 0.5 | 3 | 0 | 0 | 3.5 |
| 178 | Wiako | Jean-Bernard | 6B | Taremen | 0.5 | 2 | 1 | 0 | 3.5 |
| 179 | Teamboueon | Lucie-Dila | 6A | Boaouva | 1 | 0 | 2 | 0 | 3 |
| 180 | Hmeun | Hmeleue | 6B | Havila | 1 | 2 | 0 | 0 | 3 |
| 181 | Dedane | Gabriel | 6A | Boaouva | 0 | 2 | 0 | 0 | 2 |
| 182 | Pamani | Gaston | 6A | Havila | 0 | 0 | 2 | 0 | 2 |
| 183 | Daye | Stacy | 6A | Boaouva | 1 | 0 | 0 | 0.5 | 1.5 |
| 184 | Guseal | Tahniné | 6B | Taremen | 0.5 | 1 | 0 | 0 | 1.5 |
| 185 | Williams | Thalyta | 6A | Boaouva | 0 | 0 | 1 | 0 | 1 |
| 0.95945945945946 | 4.4756756756757 | 3.2459459459459 | 0.19135135135135 | 8.8724324324324 |
[/vc_column_text]
